Fujifilm Apeos C3061 | C2561 | C2061 A3 Colour Multifunction Printer
Brand: Fujifilm
| Feature | Apeos C2061 | Apeos C2561 | Apeos C3061 |
|---|---|---|---|
| Print Speed (A4 Colour/B&W) | 20 / 20 ppm | 25 / 25 ppm | 30 / 30 ppm |
| A3 Print Speed | Approx. 11 ppm | Approx. 15 ppm | Approx. 18 ppm |
| Scan Speed | Up to 160 ipm | Up to 160 ipm | Up to 160 ipm |
| First Page Output (B/W) | ~6.5 sec | ~6.0 sec | ~5.5 sec |
| First Page Output (Colour) | ~8.0 sec | ~7.5 sec | ~7.0 sec |
| Warm-Up Time | ≤ 28 sec | ≤ 28 sec | ≤ 28 sec |
| Memory / Storage | 4 GB RAM / 128 GB SSD | 4 GB RAM / 128 GB SSD | 4 GB RAM / 128 GB SSD |
| Printing Resolution | Up to 1,200 x 2,400 dpi | Up to 1,200 x 2,400 dpi | Up to 1,200 x 2,400 dpi |
| Paper Sizes Supported | A5 to A3 | A5 to A3 | A5 to A3 |
| Paper Capacity | Up to 5,140 sheets | Up to 5,140 sheets | Up to 5,140 sheets |
| Supported Paper Weight | 52–300 gsm | 52–300 gsm | 52–300 gsm |
| Operation Panel | 10.1-inch touchscreen | 10.1-inch touchscreen | 10.1-inch touchscreen |
Frequently Asked Questions for Fujifilm Apeos C3061 | C2561 | C2061 A3 Colour Multifunction Printer
What workflow and security features help protect documents and speed up tasks (Apeos C3061 series)?
What are the ongoing costs and maintenance needs for Apeos C3061 (TCO), including consumables and support?
Can Apeos C3061 integrate with my existing IT and cloud printing workflows (Apeos C3061)?
Inquiry - Fujifilm Apeos C3061 | C2561 | C2061 A3 Colour Multifunction Printer