| Feature | bizhub 225i | bizhub 205i |
|---|---|---|
| Print Speed (A4 B&W) | 22 ppm | 20 ppm |
| A3 Print Speed (B&W) | Approx. 14 ppm | Approx. 12 ppm |
| Scan Speed | Up to 55 ipm | Up to 55 ipm |
| First Page Output | ~6.5 sec | ~7.0 sec |
| Recommended Monthly Volume | 10,000 – 15,000 pages | 8,000 – 12,000 pages |
| Warm-Up Time | Approx. 20 sec | Approx. 20 sec |
| Memory | 1 GB RAM | 1 GB RAM |
| Printing Resolution | Up to 600 x 600 dpi | Up to 600 x 600 dpi |
| Paper Sizes Supported | A5 to A3 | A5 to A3 |
| Paper Capacity | 350 sheets (max 1,350 sheets) | 350 sheets (max 1,350 sheets) |
| Supported Paper Weight | 60 – 163 gsm | 60 – 163 gsm |
| Dimensions (W x D x H) | 607 x 570 x 458 mm | 607 x 570 x 458 mm |
| Weight | Approx. 28.2 kg | Approx. 28.2 kg |
Frequently Asked Questions for Bizhub 225i / 205i A3 MONO Multifunctional Printers
What are the key features of the Bizhub 225i / 205i A3 MONO Multifunction Printer (MFP) for office workloads? A3 MONO Multifunction Printer
Can the Bizhub 225i / 205i integrate with existing office networks and scanning workflows? A3 MONO Multifunction Printer
What financing or leasing options exist for the Bizhub 225i / 205i? A3 MONO Multifunction Printer
What after-sales support is available for the Bizhub 225i / 205i? A3 MONO Multifunction Printer
Inquiry - Bizhub 225i / 205i A3 MONO Multifunctional Printers