Bizhub C650i/C550i/C450i A3 COLOUR Multifunctional Printers
Brand: Konica Minolta
Performance Overview
| Feature | C450i | C550i | C650i |
|---|---|---|---|
| Print Speed (A4) | 45 ppm | 55 ppm | 65 ppm |
| A3 Print Speed | Approx. 22 ppm | Approx. 27 ppm | Approx. 32 ppm |
| Scan Speed | Up to 280 ipm | Up to 280 ipm | Up to 280 ipm |
| First Page Output | ~5.3 sec | ~4.6 sec | ~3.8 sec |
| Paper Capacity | Up to 6,650 sheets | Up to 6,650 sheets | Up to 6,650 sheets |
| Monthly Volume | 20,000–30,000 pages | 30,000–40,000 pages | 40,000–50,000 pages |
Detailed Specifications
| Specification | bizhub C450i | bizhub C550i | bizhub C650i |
|---|---|---|---|
| Warm-Up Time | Approx. 13 sec | Approx. 13 sec | Approx. 13 sec |
| Recovery Time (From Sleep) | Approx. 11 sec | Approx. 11 sec | Approx. 11 sec |
| First Copy Output Time | 5.3 sec (B/W) | 4.6 sec (B/W) | 3.8 sec (B/W) |
| Continuous Output Speed | 45 ppm (A4) | 55 ppm (A4) | 65 ppm (A4) |
| Memory / Storage | 8 GB RAM / 256 GB SSD | 8 GB RAM / 256 GB SSD | 8 GB RAM / 256 GB SSD |
| Dimensions (W x D x H) | Approx. 615 x 688 x 779 mm | Approx. 615 x 688 x 779 mm | Approx. 615 x 688 x 779 mm |
| Weight | Approx. 84 kg | Approx. 84 kg | Approx. 84 kg |
| Power Supply | 220–240V, 50/60Hz | 220–240V, 50/60Hz | 220–240V, 50/60Hz |
| Multiple Copy | Up to 9,999 copies | Up to 9,999 copies | Up to 9,999 copies |
| Printing Resolution | Up to 1,800 x 600 dpi | Up to 1,800 x 600 dpi | Up to 1,800 x 600 dpi |
| Paper Sizes Supported | A6 to SRA3, custom sizes | A6 to SRA3, custom sizes | A6 to SRA3, custom sizes |
| Paper Input Capacity | Standard 1,150 sheets (max 6,650) | Standard 1,150 sheets (max 6,650) | Standard 1,150 sheets (max 6,650) |
| Paper Output Capacity | Up to 3,200 sheets (optional) | Up to 3,200 sheets (optional) | Up to 3,200 sheets (optional) |
| Supported Paper Weight | 52–300 gsm | 52–300 gsm | 52–300 gsm |
Untitled
Frequently Asked Questions for Bizhub C650i/C550i/C450i A3 COLOUR Multifunctional Printers
What are the key distinctions among C450i, C550i, and C650i for a busy office?
Is this model suitable for non-technical staff?
Does it support mobile printing and cloud connectors?
What about total cost of ownership and financing considerations?
Inquiry - Bizhub C650i/C550i/C450i A3 COLOUR Multifunctional Printers