Performance Overview
| Feature | C451i | C551i | C651i |
|---|---|---|---|
| Print Speed (A4 B/W) | 45 ppm | 55 ppm | 65 ppm |
| Print Speed (A4 Color) | 45 ppm | 55 ppm | 65 ppm |
| A3 Print Speed | Approx. 22 ppm | Approx. 27 ppm | Approx. 32 ppm |
| Scan Speed | Up to 280 ipm | Up to 280 ipm | Up to 280 ipm |
| First Page Output | ~5.2 sec | ~4.5 sec | ~3.7 sec |
| Paper Capacity | Up to 6,650 sheets | Up to 6,650 sheets | Up to 6,650 sheets |
| Recommended Monthly Volume | 20,000–30,000 pages | 30,000–40,000 pages | 40,000–50,000 pages |
Detailed Specifications
| Specification | bizhub C451i | bizhub C551i | bizhub C651i |
|---|---|---|---|
| Warm-Up Time | Approx. 13 sec | Approx. 13 sec | Approx. 13 sec |
| Recovery Time (From Sleep) | Approx. 11 sec | Approx. 11 sec | Approx. 11 sec |
| First Copy Output Time | ~5.2 sec | ~4.5 sec | ~3.7 sec |
| Continuous Output Speed (Colour/B&W) | 45 ppm | 55 ppm | 65 ppm |
| Memory / Storage | 8 GB RAM / 256 GB SSD | 8 GB RAM / 256 GB SSD | 8 GB RAM / 256 GB SSD |
| Processor | Quad-core CPU | Quad-core CPU | Quad-core CPU |
| Dimensions (W x D x H) | Approx. 615 x 688 x 779 mm | Approx. 615 x 688 x 779 mm | Approx. 615 x 688 x 779 mm |
| Weight | Approx. 84 kg | Approx. 84 kg | Approx. 84 kg |
| Power Supply | 220–240V, 50/60Hz | 220–240V, 50/60Hz | 220–240V, 50/60Hz |
| Multiple Copy | Up to 9,999 copies | Up to 9,999 copies | Up to 9,999 copies |
| Printing Resolution | Up to 1,200 x 1,200 dpi | Up to 1,200 x 1,200 dpi | Up to 1,200 x 1,200 dpi |
| Paper Sizes Supported | A6 to SRA3 | A6 to SRA3 | A6 to SRA3 |
| Paper Input Capacity | Standard 1,150 sheets (max 6,650) | Standard 1,150 sheets (max 6,650) | Standard 1,150 sheets (max 6,650) |
| Paper Output Capacity | Up to 3,200 sheets (optional) | Up to 3,200 sheets (optional) | Up to 3,200 sheets (optional) |
| Supported Paper Weight | 52–300 gsm | 52–300 gsm | 52–300 gsm |
Untitled
Frequently Asked Questions for Bizhub C651i/C551i/C451i A3 Colour Multifunctional Printers
Is Bizhub C651i/C551i/C451i suitable for mid-to-large offices and what is the total cost of ownership (TCO) for cloud-enabled workflow?
How do security features (encrypted storage, authentication, CC) affect deployment and compliance in cloud/mobile workflows?
What finishing and media options are supported to suit different document types and workflows?
Why choose Bizhub C650i/C550i/C450i A3 Colour MFP for purchase? (A3 Colour MFP)
Inquiry - Bizhub C651i/C551i/C451i A3 Colour Multifunctional Printers