Performance & Specifications
| Feature | bizhub 751i |
|---|---|
| Print Speed (A4 B/W) | 75 ppm |
| A3 Print Speed | Approx. 37 ppm |
| Scan Speed | Up to 280 ipm |
| First Page Output | ~3.2 sec |
| Recommended Monthly Volume | 50,000–70,000 pages |
| Warm-Up Time | Approx. 20 sec |
| Recovery Time (From Sleep) | Approx. 15 sec |
| Continuous Output Speed | 75 ppm |
| Memory / Storage | 8 GB RAM / 256 GB SSD |
| Processor | Quad-core CPU |
| Dimensions (W x D x H) | Approx. 615 x 688 x 779 mm |
| Weight | Approx. 84 kg |
| Power Supply | 220–240V, 50/60Hz |
| Printing Resolution | Up to 1,200 x 1,200 dpi |
| Paper Sizes Supported | A6 to SRA3 |
| Paper Input Capacity | Standard 1,150 (max 6,650) |
| Paper Output Capacity | Up to 3,200 (optional) |
| Supported Paper Weight | 52–300 gsm |
Frequently Asked Questions for Bizhub 751i A3 MONO Multifunctional Printer
What are the key cost-saving features of Bizhub 751i (SEO: cost-saving features) for busy offices?
How does Bizhub 751i integrate with existing networks and security (SEO: enterprise security)?
Is Bizhub 751i suitable for shared departments with ~80k pages/mo (SEO: shared department)?
Where can I buy the Bizhub 451i/361i/301i A3 mono multifunction printer and what is the best value for an A3 mono multifunction printer?
Inquiry - Bizhub 751i A3 MONO Multifunctional Printer