Fujifilm ApeosPort-VII C5573/C4473/C3373/C2273 Remanufactured A3 Colour Multifunction Printer
Brand: Fujifilm
Performance & Specifications
| Feature | C2273 | C3373 | C4473 | C5573 |
|---|---|---|---|---|
| Print Speed (A4 Colour/B&W) | 25 / 25 ppm | 35 / 35 ppm | 45 / 45 ppm | 55 / 55 ppm |
| A3 Print Speed | Approx. 12 ppm | Approx. 17 ppm | Approx. 22 ppm | Approx. 27 ppm |
| Scan Speed | Up to 55 ppm / 160 ipm (duplex) | Up to 160 ipm | Up to 160 ipm | Up to 160 ipm |
| First Page Output (B/W) | ~6.5 sec | ~4.9 sec | ~4.4 sec | ~3.7 sec |
| First Page Output (Colour) | ~8.0 sec | ~6.7 sec | ~5.7 sec | ~5.2 sec |
| Warm-Up Time | ≤ 24 sec | ≤ 24 sec | ≤ 24 sec | ≤ 24 sec |
| Memory / Storage | 4 GB RAM / 160–320 GB HDD | 4 GB RAM / 160–320 GB HDD | 4 GB RAM / 160–320 GB HDD | 4 GB RAM / 160–320 GB HDD |
| Printing Resolution | Up to 1,200 x 2,400 dpi | Up to 1,200 x 2,400 dpi | Up to 1,200 x 2,400 dpi | Up to 1,200 x 2,400 dpi |
| Paper Sizes Supported | A5 to SRA3 | A5 to SRA3 | A5 to SRA3 | A5 to SRA3 |
| Paper Capacity | Up to ~5,120 sheets | Up to ~5,120 sheets | Up to ~5,120 sheets | Up to ~5,120 sheets |
| Supported Paper Weight | 52–300 gsm | 52–300 gsm | 52–300 gsm | 52–300 gsm |
| Operation Panel | 10.1-inch touchscreen | 10.1-inch touchscreen | 10.1-inch touchscreen | 10.1-inch touchscreen |
Frequently Asked Questions for Fujifilm ApeosPort-VII C5573/C4473/C3373/C2273 Remanufactured A3 Colour Multifunction Printer
Looking for reliable colour printing on a budget—what makes ApeosPort-VII remanufactured stand out for offices?
Is the ApeosPort-VII C5573 remanufactured compatible with USB and network workflows for easy IT integration?
What is the warranty and after-sales support like for remanufactured ApeosPort-VII units?
Is there a quick upgrade path if needs grow for future colour design proofs?
Inquiry - Fujifilm ApeosPort-VII C5573/C4473/C3373/C2273 Remanufactured A3 Colour Multifunction Printer